České okruhy - informace o závodech automobilů na českých automotodromech a o českých okruhových jezdcích doma i v zahraničí
[28.12.2008]
Startovní listina prvního vytrvalostního závodu sezóny 2009 - TOYO TIRES 24H Dubai, kterého se bude v barvách týmu Miroslava Konopky - ARC Bratislava účastnit i náš Jiří Janák :
| # | Pitbox | Class | Team / drivers | Car | Country |
| 3 | 7B | A6 | Speed Lover Team José Close Caroline Grifnee | Porsche 997 GT3 (3598cc) | |
| 8 | 8C | A5 | Duller Motorsport 1 Pierguiseppe Perazzini Marco Cioci Albert Cerrai Marco Frezza Federico Della Volta | BMW M3 E46 GTR (3200cc) | |
| 9 | 8B | SP1 | Motorsport International Rene Franchi Jean-Pierre Vannerum Fabrice Warroquiers Jérôme Thiry | Jaguar X-type Silhouette (3197cc) | |
| 10 | 8C | A5 | Duller Motorsport 2 Federico Bellini Marci Bonamico Ferdinando Geri | BMW M3 E46 GTR (3200cc) | |
| 12 | 9B | A6 | ARC Bratislava Miroslav Konopka | Porsche 911 GT3 (3799cc) | |
| 15 | 6C | A6 | CC Car Collection 1 Peter Schmidt Jodexnis Kersten Heinz Schmersal Christoph Koslowski Mike Stursberg | Porsche 996 GT3 CUP (3600cc) | |
| 17 | 3B | A6 | De Lorenzi Racing SRL. Stefano Borghi Giorgio Piogi Giorgio Bolla Spidey Jox | Porsche 997 GT Cup (3598cc) | |
| 18 | 9A | A6 | Besaplast Racing Team Martin Tschornia Franjo Kovac Roland Asch Sebastian Asch Kurt Thiim | Porsche 997 GT3 Cup (3600cc) | |
| 19 | 2A | A6 | Prospeed Competition 1 | Porsche 996 GT3 RS (3598cc) | |
| 20 | 2A | A6 | Prospeed Competition 2 | Porsche 911 GT3 Cup S (3598cc) | |
| 22 | 6C | A6 | Chad Racing Ian Dockerill | Porsche GT3 RSR (3798cc) | |
| 23 | 8A | A5 | RJN Motorsport 1 Johnny Herbert Alex Buncombe Lucas Ordonez Lars Schlomer Rob Barff | Nissan 350Z (3498cc) | |
| 24 | 1A | SP2 | Motors Television Peter van de Kolk Henk Thuis | BMW 1-Series (3999cc) | |
| 25 | 7A | A2 | GT Auto Passion Gilles Zaffini Thierry Mulot Patrice Garrouste Jerome Thiery | Renault Clio Cup (1998cc) | |
| 26 | 6B | A6 | Autoweiland.de 1 Matthias Weiland Michael Klein Antoine Feidt Harald Weiland | Porsche 997 Cup (3600cc) | |
| 27 | 6B | A6 | Autoweiland.de 2 Andreas Weiland Oliver Dutt Dac Henry Jurgen Bode | Porsche 997 Cup (3600cc) | |
| 28 | 4B | A6 | Jetalliance Racing Lukas Lichtner-Hoyer Vitus Eckert Thomas Gruber Alex Muller | Porsche 997 (3598cc) | |
| 29 | 2C | A6 | First Motorsport team 1 Oskar Slingerland Emile Bezemer Monny Krant Michel Lecourt | Porsche 996 Supercup (3598cc) | |
| 30 | 2C | A6 | First Motorsport team 2 Christophe Bourret Olivier Catrice Raymond Narac Pascal Gibon | Porsche 996 Supercup (3598cc) | |
| 31 | 2C | A6 | First Motorsport team 3 Akbar van leeuwen Frits Hessing Erik Bruynoghe Niels Lagrange | Porsche 997 (3598cc) | |
| 32 | 8B | A6 | First-Motorsport Christian Kelders Philippe Greish Catherine Desbrueres Daniel Desbrueres | Porsche 997 GT3 Cup S (3598cc) | |
| 33 | 3A | A6 | Lukas Motorsport Stefan Bilinski Robert Lukas Teodor Myszkowski Mariusz Miekos Adam Kornacki | Porsche 997 GT3 Cup (3598cc) | |
| 34 | 5B | A6 | Autorlando Sport Francisco Cruz Martins Gianluca Roda Richard Lietz | Porsche 997 RSR (3798cc) | |
| 35 | 6B | A6 | CM Creativ Marketing GmbH Robert Wallenborn Martin Dechent | Porsche 996 GT3 Cup (3598cc) | |
| 36 | 9A | A6 | Ebbing Motorsport Martin Baily Greg Doyle Richard Buttrose Ross Lilley | Volvo S60 (2299cc) | |
| 39 | 6C | A6 | CC Car Collection 2 Peter Schmidt David Horn Mirco Schultis Michael Illbruck | Porsche 997 GT3 Cup (3598cc) | |
| 41 | 2B | A6 | Land Motorsport 1 Hermann Tilke Marc Basseng Dirk Adorf Christian Land | Porsche 997 GT3 RSR (3990cc) | |
| 42 | 2B | A6 | Land Motorsport 2 Carsten Tilke | Porsche 997 GT3 Cup (3598cc) | |
| 44 | 11A | SP2 | Mal Rose Racing Mal Rose Peter Leemhuis Tony Alford | Holdon Commodore (5000cc) | |
| 46 | 9B | A6 | Khaleji Motorsports 2 Cabell Fisher Karim Al-Azhari John Sinders Franco Filopa | Porsche 997 GT3 Cup (3600cc) | |
| 50 | 3C | A5 | Zengo Motorsport Zoltan Zengo Gyorgy Kontra Tamas Horvath | Seat Leon Supercopa (1984cc) | |
| 52 | 5A | A5 | Sartorius Team Black Falcon 2 Kai Riebetz Sebastian Kamps Andre Lebed Alex Böhm Marc Colell | BMW M3 E46 (3246cc) | |
| 53 | 8A | A5 | RJN Motorsport 2 Carlos Tavares Rob Barff Mohammed Al Falasi | Nissan 350Z (3498cc) | |
| 55 | 9A | A2 | Carworld Motorsport Rob Frijns Roger Grouwels Rene Wijnen | Renault Clio Cup (1998cc) | |
| 56 | 7B | A5 | G&A Racing Kenis Guino Michael De Keersmaecker Patrick Smets | BMW Z4 M Coupé GT4 (3246cc) | |
| 57 | 3B | A5 | Raser Racing Team Roberto Fecchio Dario Paletto Roberto Ninzoli Gino Visentin | Seat Leon (2000cc) | |
| 58 | 2A | A5 | TeamA Sweden Sandra Oscarsson Jimmy Johansson Per Oscarsson Anders Frid | Volkswagen Golf (1984cc) | |
| 59 | 10C | A5 | Tschornia-Motorsport 1 Christian Tschornia Thomas Henkel | BMW E46 WTC (3500cc) | |
| 60 | 10C | A5 | Tschornia-Motorsport 2 Harald Böttner Pascal Böttner Andreas Böttner Jacoma Ivan Matteo Cassina | BMW E46 ETC (3250cc) | |
| 61 | 5A | A5 | Mitsubishi Motors UK | Mitsubishi Evo X (2000cc) | |
| 62 | 4B | A5 | Mana Alattar Racing Jarkko Sutinen Philippe Vossenberg Jan Erik Slooten | Audi TT (1984cc) | |
| 65 | 4A | A5 | GMC Prosport 1 | Seat Leon Supercopa (1780cc) | |
| 66 | 4A | A5 | GMC Prosport 2 | Seat Leon Supercopa (1780cc) | |
| 67 | 4A | A5 | GMC Prosport 3 | Audi TTR (1780cc) | |
| 69 | 6A | A5 | Al Faisal Racing 1 Abdulaziz Al Faisal Paul Spooner Claudi Huertgen Stian Sorlie | BMW Z4 M Coupé (3246cc) | |
| 70 | 8C | A4 | Brunswick Automotive Rigo Meys Dave Ashford Giles Groombridge Sarah Munns Blair Cole | Mazda RX7 (1306cc) | |
| 71 | 1B | A4 | Stefan Kaas Racing Niels Borum Christian Daluiso Jens Larsen Lars Vendelbo | Mini Challenge 2008 (1600cc) | |
| 72 | 1B | A4 | Bas Koeten Racing Henk de Jong Bert de Heus Cees Visser Kees Rijnhout Robbert Rijnhout | BMW Z3 M Coupé (2996cc) | |
| 76 | 3C | A1 | Endurance Club Hungary István Gáspár Gusztáv Herter Belá Nyitray Krisztián Fekete | Ford Fiesta ST (1600cc) | |
| 77 | 5C | A6 | Attempto Racing | Porsche 997 Cup (3600cc) | |
| 78 | 11B | A2 | Equipe Verschuur 3 Javier Escobar Serge Lupas Guillain Carpentier Guillaume Eliard Marc Fleschen | Renault Clio (2000cc) | |
| 79 | 11B | A2 | Equipe Verschuur 5 Karolis Siksnelis Nikolajus Bystriakovas Vitoldas Milius Sheila Verschuur | Renault Clio III RS (1998cc) | |
| 80 | 7A | A2 | Exigence Motorsport Jean Louis Dauger Antoine Orel | Renault Clio (1998cc) | |
| 81 | 7B | A2 | Speedlover team 2 | Renault Clio (1998cc) | |
| 83 | 8A | A2 | Team First | Renault Clio (1998cc) | |
| 84 | 11A | A1 | Team Mirage Australia 1 Malcolm Niall Brett Niall Clint Harvey Grant Johnson | Mitsubishi Mirage (1600cc) | |
| 85 | 11A | A1 | Team Mirage Australia 2 Mark Pilatti Ross Zampatti Matthew Telling Ryan Marsden | Mitsubishi Mirage (1600cc) | |
| 90 | 1B | D1 | Pachura Motorsport Sebastian Pachura Hanna Sobota Maciej Potok Piotr Nowacki Patryk Pachura | Volkswagen Golf V 2.0 TDI 16V (1968cc) | |
| 93 | 1C | D1 | Marcos Racing International 1 Toto Lassaly Briody Jim Steve Goldin Keith Goldin Scott Fislay | BMW 120d (1998cc) | |
| 94 | 1C | SP2 | Marcos Racing International 2 JLB de Castro Richard Verburg Jim Michaelin Trevor Knight Cor Euser | Marcos Mantis (4600cc) | |
| 95 | 1C | D1 | Marcos Racing International 3 Henny Klarenbeek Philip Harris Karoline Lampel-Czapka Konodka Frank Nebag | BMW 120d (1996cc) | |
| 96 | 6A | D1 | Tsunami RT Alexander Gayday Alexander Zheludov Mikhail Ukhov | BMW 120D (1995cc) | |
| 99 | 6A | D1 | Al Faisal Racing 2 Khaled Al Faisal Bander Al Esayi Salman Al Khalifa Jörg Viebahn | BMW 320D (1995cc) | |
| 100 | 7A | A6 | Hubert Bergh Motorsport Hubert Bergh Magnus Öhman Patrick Söderlund | Porsche 997 Supercup (3598cc) | |
| 101 | 5A | SP2 | Sartorius Team Black Falcon 1 Dillon Koster Sean-Paul Breslin Diego Romanini Frank Bierther Christer Joens | BMW M3 E92 (3999cc) | |
| 103 | 10B | SP2 | Gravity Racing International Loris de Sordi Vindenc Radermecker Ho Pin Tung Eric Lux Gerard Lopez | Mosler MT 900 GT3 (7000cc) | |
| 104 | 9B | SP2 | Khaleji Motorsport 1 Rob Wilson Karim Ojjeh Joe Macari Adian Newey Sheikh Hasher Al Maktoum | Ferrari F430 GT (3998cc) | |
| 105 | 5C | SP2 | DXB Racing Dubai Jonathan Simmonds Frederic Gaillard Julian Griffin | Aston Martin Vantage V8 (4700cc) | |
| 107 | 11C | SP1 | Equipe Verschuur 1 Bernhard ten Brinke Hoevert Vos Harrie Kolen | Renault Mégane Trophy (3498cc) | |
| 108 | 11C | SP1 | Equipe Verschuur 2 Marco Saviozzi Pierre Bes Pierre Renom Jean Yves Mallat | Renault Mégane Trophy (3498cc) | |
| 109 | 11C | SP1 | Equipe Verschuur 4 Raymond Coronel Jeroen Schothorst Rembert Berg | Renault Mégane Trophy (3498cc) | |
| 111 | 3C | SP1 | Bovi Motorsport Kalman Bodis Istvan Racz Attila Barta | Brokernet Silver Sting (3598cc) | |
| 112 | 10A | SP1 | Gomez Competition 1 Eric Poitevineau Sebastien Dussoliet Laurent Brousseau Thomas Cordelier | Solution-F touring cup (3498cc) | |
| 113 | 10A | SP1 | Gomez Competition 2 Jean-Francois Stockli Clement Nougaret | Solution-F touring cup (3498cc) | |
| 114 | 10A | SP1 | Gomez Competition 3 Marnay Marielle Marnay Thierry | Solution-F touring cup (3498cc) | |
| 116 | 10C | SP2 | VDS Racing Adventures Raphael van der Straten Christian Deridder Alain Fischer Amin Bentchikou | Mustang FR500 (4997cc) | |
| 117 | 3A | SP2 | PMB Motorsport 1 Jean-Charles Perrin Thierry Blaise Mauel Nicolaidis Olivier Baharian | Porsche 996 GT2-R (3600cc) | |
| 118 | 3A | SP2 | PMB Motorsport 2 | Porsche 996 GT2-R (3600cc) | |
| 120 | 2B | A5 | Empire Motorsports Lian Denis Dewal Ashraff James Mitchell | Lotus 2 eleven (1800cc) | |
| 888 | 7C | SP2 | Audi CR-8 Team Jaap van Lagen Viktor Shapovalov Ivo Breukers | Audi R8 (4200cc) |
Zdroj: CZO - České okruhy
Foto: 24hdubai.com
-
MMČR ZAO Divize 4
- MMČR a MČR Divize 4
-
MMČR ZAO Divize 3
- MMČR a MČR Divize 3
-
Další závody v ČR
- Pohárové a další závody:
- Paddock:
- Kalendář:
- Rozhovory:
- Češi ve světě
-
Ze světa
- Ze světa
-
Závodní okruhy
- České závodní okruhy:
-
Foto/Video galerie
- Galerie:
-
Ostatní
- Kontakt:
- Aktuální počasí:
-
Archiv článků
- Archiv článků:
- Tématické archiv:
Reklama:
Již 10% Čechů si sjednává pojištění vozidel online. Využijte této výhody i Vy.
Nepřehlédněte:
RSS / XML
[05.02.2012] Celkem 35 Brněnská historie objektivem Petra Vysloužila |
[19.01.2012] Celkem 112 Dunlop 24h Dubaj objektivem Petra Frýby |
[13.01.2012] Celkem 25 ARC Bratislava má kvalifikáciu úspešne za sebou |
[26.12.2011] Celkem 96 Divize 4 do 2000 ccm v roce 2011 |
[25.11.2011] Celkem 5 BMW 320si už je doma! |
Videogalerie:
![]() |
![]() |
![]() |
České okruhy doporučují:
ISSN 1803-375X (c) Česke okruhy | www.ceskeokruhy.cz | www.ceskeokruhy.com 2007-2012






